Search for a command to run...
| Nucleobase Concentrations from Murchison Meteorite and Soil Samples in Parts per Billion | |||
|---|---|---|---|
| Nucleobase | Murchison meteorite sample 1 | Murchison meteorite sample 2 | Murchison soil sample |
| Isoguanine | 0.5 | 0.04 | not detected |
| Purine | 0.2 | 0.02 | not detected |
| Xanthine | 39 | 3 | 1 |
| Adenine | 15 | 1 | 40 |
| Hypoxanthine | 24 | 1 | 2 |
lsoguanine and purine were detected in both meteorite samples but not in the soil sample.
Adenine and xanthine were detected in both of the meteorite samples and in the soil sample.
Hypoxanthine and purine were detected in both the Murchison meteorite sample 2 and in the soil sample.
lsoguanine and hypoxanthine were detected in the Murchison meteorite sample 1 but not in sample 2.