Search for a command to run...
| Time Participants Spent Reading about Five London Museums | |||
|---|---|---|---|
| Museum Name | Ranking | Percentage of total time spent reading about the museum by participants provided with ranking | Percentage of total time spent reading about the museum by participants not provided withranking |
| British Museum | 1 | 36 | 18 |
| National Gallery | 2 | 21 | 20 |
| Natural History Museum | 3 | 13 | 22 |
| Tate Modern | 4 | 16 | 17 |
| Victoria and Albert Museum | 5 | 14 | 23 |
Participants who were not provided with a ranking of the museums spent roughly equal amounts of time reading about each museum.
Participants who were provided with a ranking of the museums spent disproportionately more time reading about the British museum.
Participants who were provided with a ranking of the museums spent the least amount of time reading about the Natural History Museum.
Participants who were not provided with a ranking of the museums spent the most time reading about the Victoria and Albert Museum.