Search for a command to run...
| Five of the Responses to Survey about Actions to Conserve Energy | ||
|---|---|---|
| Action | Action category | Percentage of respondents selecting action (%) |
| Use efficient cars/hybrids | efficiency | 2.8 |
| Change thermostat setting | curtailment | 6.3 |
| Use a bike or public transportation instead of car | curtailment | 12.9 |
| Use efficient light bulbs | efficiency | 3.6 |
| Turn off lights | curtailment | 19.6 |
6.3% of respondents said it was most effective to use efficient cars or hybrids.
2.8% of respondents said it was most effective to change the thermostat setting.
12.9% of respondents said it was most effective to use a bike or public transportation.
3.6% of respondents said it was most effective to use efficient light bulbs.