Search for a command to run...
| Employment by Sector in France and the United States, 1800–2012 (% of total employment) | ||||||
|---|---|---|---|---|---|---|
| Year | Agriculture in France | Manufacturing in France | Services in France | Agriculture in US | Manufacturing in US | Services in US |
| 1800 | 64 | 22 | 14 | 68 | 18 | 13 |
| 1900 | 43 | 29 | 28 | 41 | 28 | 31 |
| 1950 | 32 | 33 | 35 | 14 | 33 | 53 |
| 2012 | 3 | 21 | 76 | 2 | 18 | 80 |
1900 with the employment by sector in 1950.
1800 with the employment by sector in 2012.
1900 with the employment by sector in 2012.
1800 with the employment by sector in 1900.