Search for a command to run...
| Guilds in French Cities in the Late Eighteenth Century | ||||
|---|---|---|---|---|
| City | Date | Inhabitants | Number of guilds | Inhabitants per guild |
| Paris | 1766 | 600,000 | 133 | 4,511 |
| Bordeaux | 1762 | 80,000 | 49 | 1,633 |
| Rouen | 1775 | 74,000 | 112 | 661 |
| Lyon | 1789 | 143,000 | 72 | 1,986 |
there were 49 guilds in Bordeaux but 72 guilds in Lyon despite the two cities having nearly equal numbers of inhabitants.
Lyon had far fewer inhabitants than Paris did but had many more guilds.
there was one guild for every 661 inhabitants in Rouen but one guild for every 4,511 inhabitants in Paris.
Paris had 133 guilds and 600,000 inhabitants, or one guild for every 4,511 inhabitants.