Search for a command to run...
| Characteristics of Five Recently Discovered Gas Exoplanets | ||||
|---|---|---|---|---|
| Exoplanet designation | Mass (Jupiters) | Radius (Jupiters) | Orbital period (days) | Distance from the Sun (parsecs) |
| TOI-640 b | 0.88 | 1.771 | 5.003 | 340 |
| TOI-1601 b | 0.99 | 1.239 | 5.331 | 336 |
| TOI-628 b | 6.33 | 1.060 | 3.409 | 178 |
| TOI-1478 b | 0.85 | 1.060 | 10.180 | 153 |
| TOI-1333 b | 2.37 | 1.396 | 4.720 | 200 |
None of the planets have an orbital period of more than 10 days, and TOI-628 b has a mass of 6.33 Jupiters.
TOI-1478 b has an orbital period of 153 days, and the masses of all the planets range from 0.85 to 6.33 Jupiters.
All the planets have a radius between 1.060 and 1.771 Jupiters, and only TOI-1333 b has an orbital period of more than 10 days.
Each of the planets has a mass greater than 0.25 Jupiters, and all except for TOI-1478 b have an orbital period of less than 10 days.