Search for a command to run...
| Juvenile Plants Found Growing on Bare Ground and in Patches of Vegetation for Five Species | ||||
|---|---|---|---|---|
| Species | Bare ground | Patches of vegetation | Total | Percent found in patches of vegetation |
| T. moroderi | 9 | 13 | 22 | 59.1% |
| T. libanitis | 83 | 120 | 203 | 59.1% |
| H. syriacim | 95 | 106 | 201 | 52.7% |
| H. squamatum | 218 | 321 | 539 | 59.6% |
| H. stoechas | 11 | 12 | 23 | 52.2% |
For all five species, less than 75% of juvenile plants were growing in patches of vegetation.
The species with the greatest number of juvenile plants growing in patches of vegetation was H. stoechas.
For T. libanitis and T. moroderi, the percentage of juvenile plants growing in patches of vegetation was less than what would be expected if plants were randomly distributed.
For each species, the percentage of juvenile plants growing in patches of vegetation was substantially higher than what would be expected if plants were randomly distributed.